SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Shoulder | Bust | Sleeve |
S | 39 | 40 | 98 | 45 |
M | 40 | 42 | 100 | 46 |
L | 41 | 44 | 102 | 47 |
NOTE: |
$ 19.60
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Shoulder | Bust | Sleeve |
S | 39 | 40 | 98 | 45 |
M | 40 | 42 | 100 | 46 |
L | 41 | 44 | 102 | 47 |
NOTE: |
$ 36.01
Save: $
$ 31.99
Save: $
$ 31.99
Save: $
$ 35.40
Save: $
$ 33.28
Save: $
$ 52.37
Save: $
$ 19.80
Save: $
$ 11.40
Save: $
$ 22.19
Save: $
$ 11.20
Save: $