SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Sleeve | Shoulder |
S | 51 | 96 | 56 | 43 |
M | 52 | 100 | 57 | 44 |
L | 53 | 104 | 58 | 45 |
XL | 54 | 108 | 59 | 46 |
NOTE: |
$ 21.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Sleeve | Shoulder |
S | 51 | 96 | 56 | 43 |
M | 52 | 100 | 57 | 44 |
L | 53 | 104 | 58 | 45 |
XL | 54 | 108 | 59 | 46 |
NOTE: |
$ 34.30
Save: $
$ 27.19
Save: $
$ 35.04
Save: $
$ 45.39
Save: $
$ 39.99
Save: $
$ 50.40
Save: $
$ 41.74
Save: $
$ 59.40
Save: $
$ 28.79
Save: $
$ 24.49
Save: $