SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Shoulder | Sleeve |
S | 40 | 86 - 88 | 37 | 11 |
M | 41 | 90 - 92 | 38 | 11.5 |
L | 42 | 94 - 96 | 39 | 12 |
XL | 43 | 98 - 100 | 40 | 12.5 |
NOTE: |
$ 17.50
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Shoulder | Sleeve |
S | 40 | 86 - 88 | 37 | 11 |
M | 41 | 90 - 92 | 38 | 11.5 |
L | 42 | 94 - 96 | 39 | 12 |
XL | 43 | 98 - 100 | 40 | 12.5 |
NOTE: |
$ 36.62
Save: $
$ 23.99
Save: $
$ 45.39
Save: $
$ 20.97
Save: $
$ 56.76
Save: $
$ 64.00
Save: $
$ 19.57
Save: $
$ 27.99
Save: $
$ 60.00
Save: $
$ 39.00
Save: $