SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Shoulder | Sleeve |
S | 40 | 86 - 88 | 37 | 11 |
M | 41 | 90 - 92 | 38 | 11.5 |
L | 42 | 94 - 96 | 39 | 12 |
XL | 43 | 98 - 100 | 40 | 12.5 |
NOTE: |
$ 17.50
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Shoulder | Sleeve |
S | 40 | 86 - 88 | 37 | 11 |
M | 41 | 90 - 92 | 38 | 11.5 |
L | 42 | 94 - 96 | 39 | 12 |
XL | 43 | 98 - 100 | 40 | 12.5 |
NOTE: |
$ 44.00
Save: $
$ 27.56
Save: $
$ 26.48
Save: $
$ 10.79
Save: $
$ 31.99
Save: $
$ 59.47
Save: $
$ 42.34
Save: $
$ 12.60
Save: $
$ 38.91
Save: $
$ 36.57
Save: $