SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Shoulder | Sleeve |
S | 40 | 86 - 88 | 37 | 11 |
M | 41 | 90 - 92 | 38 | 11.5 |
L | 42 | 94 - 96 | 39 | 12 |
XL | 43 | 98 - 100 | 40 | 12.5 |
NOTE: |
$ 25.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Shoulder | Sleeve |
S | 40 | 86 - 88 | 37 | 11 |
M | 41 | 90 - 92 | 38 | 11.5 |
L | 42 | 94 - 96 | 39 | 12 |
XL | 43 | 98 - 100 | 40 | 12.5 |
NOTE: |
$ 57.42
$ 74.65
Save: $
$ 34.95
Save: $
$ 60.84
$ 79.09
Save: $
$ 20.00
Save: $
$ 30.00
Save: $
$ 64.56
$ 83.93
Save: $
$ 69.15
$ 89.90
Save: $
$ 62.98
$ 81.87
Save: $
$ 10.00
Save: $
$ 10.95
Save: $