SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Sleeve | Shoulder | Bust |
S | 45 | 58 | 46 | 99 |
M | 46 | 59 | 47 | 103 |
L | 47 | 60 | 47 | 104 |
XL | 48 | 61 | 48 | 108 |
NOTE: |
$ 28.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Sleeve | Shoulder | Bust |
S | 45 | 58 | 46 | 99 |
M | 46 | 59 | 47 | 103 |
L | 47 | 60 | 47 | 104 |
XL | 48 | 61 | 48 | 108 |
NOTE: |
$ 88.00
Save: $
$ 15.00
Save: $
$ 50.00
$ 126.00
Save: $
$ 30.00
Save: $
$ 69.38
$ 90.19
Save: $
$ 54.84
$ 71.29
Save: $
$ 33.74
$ 44.99
Save: $
$ 33.00
Save: $
$ 59.57
$ 77.44
Save: $
$ 59.40
$ 77.22
Save: $