SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Sleeve | Shoulder | Bust |
S | 45 | 58 | 46 | 99 |
M | 46 | 59 | 47 | 103 |
L | 47 | 60 | 47 | 104 |
XL | 48 | 61 | 48 | 108 |
NOTE: |
$ 19.60
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Sleeve | Shoulder | Bust |
S | 45 | 58 | 46 | 99 |
M | 46 | 59 | 47 | 103 |
L | 47 | 60 | 47 | 104 |
XL | 48 | 61 | 48 | 108 |
NOTE: |
$ 34.79
Save: $
$ 50.40
Save: $
$ 16.00
Save: $
$ 45.50
Save: $
$ 24.07
Save: $
$ 46.70
Save: $
$ 38.40
Save: $
$ 24.94
Save: $
$ 47.66
Save: $
$ 32.17
Save: $